| Hard drive |
|---|
| RAID levels | 0, 1, 5, 10 |
| Hot-swap HDD bays | Yes |
| Processor |
|---|
| Built-in processor | No |
| Processor socket | LGA 4189 |
| Number of processors supported | 2 |
| Motherboard chipset | Intel C621A |
| Processor manufacturer | Intel |
| Memory |
|---|
| Supported memory types | DDR4-SDRAM |
| Number of DIMM slots | 32 |
| Maximum internal memory | 12000 GB |
| Storage |
|---|
| Number of storage drives supported | 8 |
| RAID levels | 0, 1, 5, 10 |
| Hot-swap HDD bays | Yes |
| Performance |
|---|
| Intel Advanced Management Technology | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Intel Remote Management Module Support | Yes |
| Intel Intelligent Power Node Manager | Yes |
| Integrated BMC with IPMI | Yes |
| Graphics |
|---|
| On-board graphics card model | Aspeed AST2500 |
| Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB ports quantity | 6 |
| USB 2.0 ports quantity | 1 |
| Serial ports quantity | 2 |
| Number of SATA connectors | 10 |
| Number of SAS ports | 8 |
| Features |
|---|
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Integrated BMC with IPMI | Yes |
| Harmonized System (HS) code | 8473301180 |
| Export Control Classification Number (ECCN) | 5A002U |
| Commodity Classification Automated Tracking System (CCATS) | G157815L1 |
| Technical details |
|---|
| USB ports quantity | 6 |
| Number of storage drives supported | 8 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Advanced Management Technology | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Redundant fans support | Yes |
| Rack-Friendly board | Yes |
| Rack rails | No |
| Intel Remote Management Module Support | Yes |
| Intel Intelligent Power Node Manager | Yes |
| Integrated BMC with IPMI | Yes |
| CPU configuration (max) | 2 |
| Chassis type | Rack (2U) |
| Target market | Mainstream |
| Supported RAID configuration | 0/1/5/10 |
| Status | Launched |
| Riser slot 2 number of lanes | 32 |
| Riser slot 1 number of lanes | 32 |
| Launch date | Q2'21 |
| Extended warranty available for purchase (select countries) | Yes |
| Riser slot 3 number of lanes | 16 |
| Harmonized System (HS) code | 8473301180 |
| Export Control Classification Number (ECCN) | 5A002U |
| Commodity Classification Automated Tracking System (CCATS) | G157815L1 |
| Logistics data |
|---|
| Harmonized System (HS) code | 8473301180 |
| Processor special features |
|---|
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Advanced Management Technology | Yes |
| Intel Remote Management Module Support | Yes |
| Intel Intelligent Power Node Manager | Yes |
| Intel® Optane™ Memory Ready | Yes |
| Processor ARK ID | 214837 |
| Design |
|---|
| Redundant fans support | Yes |
| Rack-Friendly board | Yes |
| Rack rails | No |
| Chassis type | Rack (2U) |
| Power |
|---|
| Redundant power supply (RPS) support | Yes |
| Power supply type | AC |
| Power supply | 2100 W |
| Thermal Design Power (TDP) | 270 W |
| Weight & dimensions |
|---|
| Width | 770 mm |
| Height | 87 mm |
| Depth | 446 mm |
| Other features |
|---|
| On-board graphics card | Yes |
| CPU configuration (max) | 2 |
| Target market | Mainstream |
| Supported RAID configuration | 0/1/5/10 |
| Status | Launched |
| Riser slot 2 number of lanes | 32 |
| Riser slot 1 number of lanes | 32 |
| Launch date | Q2'21 |
| Extended warranty available for purchase (select countries) | Yes |
| Riser slot 3 number of lanes | 16 |