| Ethernet LAN features |
|---|
| Ethernet WAN | Yes |
| Ethernet LAN interface type | 2.5 Gigabit Ethernet |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 2500 Mbit/s |
| DSL features |
|---|
| DSL WAN | No |
| Mobile network |
|---|
| SIM card slot | No |
| 3G/4G USB modem compatibility | No |
| Network |
|---|
| Routing protocols | OSPF |
| MAC address table | 2000 entries |
| Ethernet LAN interface type | 2.5 Gigabit Ethernet |
| Ethernet LAN | Yes |
| Networking standards | IEEE 802.1Q |
| Ethernet LAN data rates | 2500 Mbit/s |
| VPN server | Identity Endpoint One-Click VPN, Teleport Zero-Configuration VPN, WireGuard, OpenVPN, L2TP |
| Policy-based routing | Yes |
| Multicast support | Yes |
| Load balancing system | Yes |
| Maximum coverage | 160 m² |
| Maximum Tx power (5 GHz) | 26 dBmW |
| Maximum Tx power (2.4 GHz) | 23 dBmW |
| Performance |
|---|
| Processor frequency | 1500 MHz |
| Processor cores | 4 |
| Compatible memory cards | MicroSD (TransFlash) |
| Built-in processor | Yes |
| Internal memory | 3000 MB |
| Memory card slot(s) | Yes |
| Processor architecture | ARM Cortex-A53 |
| Packaging content |
|---|
| Number of products included | 1 pc(s) |
| Manual | Yes |
| Cables included | AC |
| WAN connection |
|---|
| Ethernet WAN | Yes |
| DSL WAN | No |
| SIM card slot | No |
| 3G/4G USB modem compatibility | No |
| Wireless LAN features |
|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN data transfer rate (max) | 5700 Mbit/s |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| WLAN data transfer rate (first band) | 688 Mbit/s |
| WLAN data transfer rate (second band) | 4300 Mbit/s |
| WLAN data transfer rate (third band) | 5700 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Ports & interfaces |
|---|
| USB port | No |
| Ethernet LAN (RJ-45) ports | 4 |
| Compatible memory cards | MicroSD (TransFlash) |
| Memory card slot(s) | Yes |
| Fiber optic connector | SFP+ |
| Management features |
|---|
| Web-based management | Yes |
| Reset button | Yes |
| Quality of Service (QoS) support | Yes |
| MU-MIMO technology | Yes |
| MIMO | Yes |
| Security |
|---|
| Security algorithms | PPSK, WPA, WPA-Enterprise, WPA-PSK, WPA2, WPA3 |
| MAC address table | 2000 entries |
| Firewall | Yes |
| Filtering | Yes |
| Protocols |
|---|
| Routing protocols | OSPF |
| DHCP server | Yes |
| Design |
|---|
| Product type | Tabletop router |
| LED indicators | Status |
| Housing material | Polycarbonate (PC) |
| Product colour | White |
| Display type | LCM |
| Built-in display | Yes |
| Certificates |
|---|
| Compliance certificates | CE, Federal Communications Commission (FCC), Industry Canada (IC) |
| Other features |
|---|
| Internal memory | 3000 MB |
| Antenna |
|---|
| Antenna design | Internal |
| Antenna gain level (max) | 7 dBi |
| Features |
|---|
| Processor frequency | 1500 MHz |
| Processor cores | 4 |
| Built-in processor | Yes |
| Internal memory | 3000 MB |
| Processor architecture | ARM Cortex-A53 |
| Bluetooth | Yes |
| Number of simultaneously connected devices (max) | 300 |
| Power |
|---|
| Power supply | 50 W |
| Power source type | AC, PoE |
| Power over Ethernet (PoE) | Yes |
| Power consumption (typical) | 26 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power over Ethernet (PoE) voltage | 57 V |
| Operational conditions |
|---|
| Operating temperature (T-T) | -10 - 40 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Weight & dimensions |
|---|
| Width | 110 mm |
| Weight | 1.1 kg |
| Height | 184.1 mm |
| Depth | 110 mm |
| Packaging data |
|---|
| Manual | Yes |
| Cables included | AC |
| Number of products included | 1 pc(s) |
| Technical details |
|---|
| Compliance certificates | CE, Federal Communications Commission (FCC), Industry Canada (IC) |