Internal I/O |
---|
Number of M.2 (M) slots | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) connectors | 0 |
Front panel connector | Yes |
Supported storage drive interfaces | M.2, SATA III |
USB 2.0 connectors | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
TPM connector | Yes |
Serial port headers | 1 |
Number of SATA III connectors | 4 |
Number of chassis fan connectors | 2 |
Front panel audio connector | Yes |
EPS power connector (8-pin) | Yes |
CPU fan connector | Yes |
ATX Power connector (24-pin) | Yes |
Number of CPU fan connectors | 1 |
Number of EPS power connectors (8-pin) | 1 |
Technical details |
---|
Motherboard chipset family | Intel |
Motherboard chipset | Intel H610 |
Supported processor sockets | LGA 1700 |
Serial port headers | 1 |
PC health monitoring | Fan, Temperature, Voltage, Water cooling |
Parallel processing technology support | Not supported |
HDMI version | 2.1 |
Motherboard form factor | micro ATX |
Component for | PC |
Warranty period | 3 year(s) |
Audio |
---|
Audio output channels | 7.1 channels |
Performance |
---|
Number of HDDs supported | 4 |
Supported storage drive types | HDD & SSD |
Windows operating systems supported | Windows 10, Windows 11 |
Motherboard chipset family | Intel |
Motherboard chipset | Intel H610 |
Supported processor sockets | LGA 1700 |
PC health monitoring | Fan, Temperature, Voltage, Water cooling |
Audio output channels | 7.1 channels |
Motherboard form factor | micro ATX |
Component for | PC |
Processor |
---|
Processor manufacturer | Intel |
Compatible processor series | Intel® Celeron®, Intel Core i3 12th Gen, Intel Core i3 13th Gen, Intel Core i3 14th Gen, Intel Core i5 12th Gen, Intel Core i5 13th Gen, Intel Core i5 14th Gen, Intel Core i7 12th Gen, Intel Core i7 13th Gen, Intel Core i7 14th Gen, Intel Core i9 12th Gen, Intel Core i9 13th Gen, Intel Core i9 14th Gen, Intel® Pentium® |
Supported processor sockets | LGA 1700 |
Processor socket | LGA 1700 |
Memory |
---|
Number of memory slots | 2 |
Memory slots type | DIMM |
Supported memory types | DDR4-SDRAM |
Memory channels | Dual-channel |
Supported memory clock speeds | 2133,2400,2666,2933,3000,3200 MHz |
Maximum internal memory | 64 GB |
Unbuffered memory | Yes |
Supported memory clock speed (max) | 3200 MHz |
ECC сompatibility | ECC & Non-ECC |
Maximum internal memory per slot | 32 GB |
Storage controllers |
---|
Number of HDDs supported | 4 |
Supported storage drive types | HDD & SSD |
Supported storage drive interfaces | M.2, SATA III |
Number of storage drives supported | 5 |
Graphics |
---|
Parallel processing technology support | Not supported |
DirectX version | 12.0 |
Rear panel I/O ports |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
DisplayPort version | 1.2 |
USB 2.0 ports quantity | 4 |
VGA (D-Sub) ports quantity | 0 |
Microphone in | Yes |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DVI-D ports quantity | 0 |
DisplayPorts quantity | 1 |
Line-in | Yes |
Network |
---|
Ethernet LAN | Yes |
Wi-Fi | No |
LAN controller | Realtek RTL8111H |
Ethernet interface type | Gigabit Ethernet |
Features |
---|
Power source type | ATX |
Windows operating systems supported | Windows 10, Windows 11 |
Motherboard chipset family | Intel |
Motherboard chipset | Intel H610 |
Supported processor sockets | LGA 1700 |
PC health monitoring | Fan, Temperature, Voltage, Water cooling |
Audio output channels | 7.1 channels |
Motherboard form factor | micro ATX |
Component for | PC |
Audio chip | Realtek ALC897 |
Product colour | Grey |
Expansion slots |
---|
Number of M.2 (M) slots | 1 |
PCI Express x1 (Gen 3.x) slots | 1 |
PCI Express x16 (Gen 4.x) slots | 1 |
1st M.2 largest key size | 2280 |
1st M.2 highest PCI Express generation | 3.0 |
BIOS |
---|
Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
BIOS type | UEFI AMI |
Clear CMOS jumper | Yes |
BIOS memory size | 128 Mbit |
ACPI version | 5.0 |
System Management BIOS (SMBIOS) version | 2.7 |
Desktop Management Interface (DMI) version | 2.7 |
Power |
---|
Power source type | ATX |
Video |
---|
DirectX version | 12.0 |
Packaging data |
---|
Package width | 265 mm |
Package depth | 265 mm |
Package height | 54 mm |
Package weight | 800 g |
Software |
---|
Windows operating systems supported | Windows 10, Windows 11 |
Bundled software | Norton® Internet Security (OEM version) LAN bandwidth management software |
Battery |
---|
Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
Battery weight | 3 g |
Number of battery cells | 1 |
Lithium weight per battery | 0.07 g |
Battery type | CR2032 |
Logistics data |
---|
Products per shipping (inner) case | 1 pc(s) |
Country of origin | China |
Weight & dimensions |
---|
Height | 35 mm |
Package width | 265 mm |
Package depth | 265 mm |
Package height | 54 mm |
Package weight | 800 g |
Weight | 770 g |
Width | 244 mm |
Depth | 220 mm |
Packaging content |
---|
Bundled software | Norton® Internet Security (OEM version) LAN bandwidth management software |
Batteries included | Yes |
Screws included | Yes |
Other features |
---|
Height | 35 mm |
Package width | 265 mm |
Package depth | 265 mm |
Package height | 54 mm |
Package weight | 800 g |
Weight | 770 g |