Print technology |
---|
Print resolution colour | 2400 x 1200 DPI |
Number of print cartridges | 4 |
Print technology | Thermal inkjet |
Print head | 5 |
Colour | Yes |
Maximum resolution | 2400 x 1200 DPI |
Page description languages | PDF 1.7, PostScript 3, TIFF, HP-GL/2, HP-RTL, JPEG, CALS G4 |
Printing |
---|
Print resolution colour | 2400 x 1200 DPI |
Print speed (normal quality) | 6.9 m²/h |
Print speed (best quality) | 3.7 m²/h |
Number of print cartridges | 4 |
Print technology | Thermal inkjet |
Print head | 5 |
Colour | Yes |
Borderless printing | Yes |
Maximum resolution | 2400 x 1200 DPI |
Page description languages | PDF 1.7, PostScript 3, TIFF, HP-GL/2, HP-RTL, JPEG, CALS G4 |
Copying |
---|
Copying | No |
Scanning |
---|
Scanning | No |
Print quality |
---|
Drivers included | Yes |
Maximum resolution | 2400 x 1200 DPI |
Paper handling |
---|
Maximum roll diameter | 13.5 cm |
Roll paper | Yes |
Media thickness | 0.8 mm |
ISO A-series sizes (A0...A9) | A1, A2, A3, A4 |
Borderless printing | Yes |
Maximum print size | 610 x 1676 mm |
Paper tray media types | Banner, Bond paper, Coated paper, Photo paper |
Media types |
---|
Paper tray media types | Banner, Bond paper, Coated paper, Photo paper |
Media formats |
---|
Maximum roll diameter | 13.5 cm |
ISO A-series sizes (A0...A9) | A1, A2, A3, A4 |
Borderless printing | Yes |
Display |
---|
Touchscreen | Yes |
Display | LED |
Ports & interfaces |
---|
USB port | Yes |
Wi-Fi | No |
Direct printing | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
USB connector | USB Type-A |
USB 2.0 ports quantity | 1 |
Ethernet LAN | Yes |
RJ-45 ports quantity | 1 |
Mobile printing technologies | HP ePrint |
Wi-Fi Direct | Yes |
Technical details |
---|
Maximum roll diameter | 13.5 cm |
Direct printing | Yes |
Borderless printing | Yes |
Sustainable technologies and materials | 30% post-consumer recycled plastic; Free, convenient HP ink cartridge and printhead recycling with HP Planet Partners; Highest WIR Print Permanence Ratings in the Industry; Compatible with FSC®-certified HP large format printing materials and HP Recycled Satin Canvas, and a range of recyclable HP media with a take-back program; ENERGY STAR® certified; EPEAT® registered |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC), Post-Consumer Recycled Plastic |
Performance |
---|
Product colour | Black, Grey |
Internal memory | 4096 MB |
Display | LED |
Certification | Compliant with Class B requirements, including: USA (FCC rules), Canada (ICES), EU (EMC Directive), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI), Korea (KCC), South Africa (SABS) |
Sound power level (standby) | 33 dB |
Sound pressure level (printing) | 42 dB |
Control type | Touch |
Internal storage capacity | 500 GB |
Storage media | HDD |
Built-in display | Yes |
Network |
---|
Wi-Fi | No |
Direct printing | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Memory |
---|
Internal memory | 4096 MB |
Design |
---|
Touchscreen | Yes |
Product colour | Black, Grey |
Display | LED |
Control type | Touch |
Built-in display | Yes |
Brand-specific features |
---|
HP ePrint | Yes |
HP Web Jetadmin | Yes |
Sound emission |
---|
Sound power level (standby) | 33 dB |
Sound pressure level (printing) | 42 dB |
Power |
---|
Power consumption (typical) | 100 W |
Power consumption (off) | 0.1 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (sleep) | 6.5 W |
Operational conditions |
---|
Storage temperature (T-T) | -25 - 55 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 5 - 40 °C |
System requirements |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Sustainability |
---|
Sustainable technologies and materials | 30% post-consumer recycled plastic; Free, convenient HP ink cartridge and printhead recycling with HP Planet Partners; Highest WIR Print Permanence Ratings in the Industry; Compatible with FSC®-certified HP large format printing materials and HP Recycled Satin Canvas, and a range of recyclable HP media with a take-back program; ENERGY STAR® certified; EPEAT® registered |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC), Post-Consumer Recycled Plastic |
Weight & dimensions |
---|
Width | 1293 mm |
Package width | 1440 mm |
Package depth | 766 mm |
Depth | 695 mm |
Package height | 718 mm |
Height | 998 mm |
Package weight | 102 kg |
Weight | 72 kg |
Packaging data |
---|
Package width | 1440 mm |
Package depth | 766 mm |
Package height | 718 mm |
Package weight | 102 kg |
Bundled software | HP Click printing software, HP PrintOS, HP Web Jetadmin, HP DesignJet Utility including HP Color Center, HP Partner Link, HP JetAdvantage Security Manager (optional), HP SmartStream (optional), HP SmartTracker (optional) |
Drivers included | Yes |
Cartridge(s) included | Yes |
Quick start guide | Yes |
Software |
---|
Bundled software | HP Click printing software, HP PrintOS, HP Web Jetadmin, HP DesignJet Utility including HP Color Center, HP Partner Link, HP JetAdvantage Security Manager (optional), HP SmartStream (optional), HP SmartTracker (optional) |
Certificates |
---|
Certification | Compliant with Class B requirements, including: USA (FCC rules), Canada (ICES), EU (EMC Directive), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI), Korea (KCC), South Africa (SABS) |
Packaging content |
---|
Bundled software | HP Click printing software, HP PrintOS, HP Web Jetadmin, HP DesignJet Utility including HP Color Center, HP Partner Link, HP JetAdvantage Security Manager (optional), HP SmartStream (optional), HP SmartTracker (optional) |
Drivers included | Yes |
Cartridge(s) included | Yes |
Quick start guide | Yes |
Other features |
---|
Touchscreen | Yes |