Processor |
---|
Processor cache type | Smart Cache |
Processor cache | 24 MB |
Processor model | 155H |
Processor manufacturer | Intel |
Processor socket | FCBGA2049 |
Processor threads | 22 |
Processor cores | 16 |
Processor family | Intel Core Ultra 7 |
Performance cores | 6 |
Efficient cores | 8 |
Performance-core base frequency | 1.4 GHz |
Efficient-core base frequency | 0.9 GHz |
Processor base power | 28 W |
Maximum turbo power | 115 W |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Performance-core Max Turbo Frequency | 4.8 GHz |
Low Power Efficient-cores | 2 |
Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
Low Power Efficient-core Base Frequency | 0.7 MHz |
Neural processor unit (NPU) |
---|
Neural processor unit (NPU) | Intel AI Boost |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Memory |
---|
Memory layout (slots x size) | 2 x 8 GB |
Internal memory | 16 GB |
Maximum internal memory | 96 GB |
Memory slots | 2x SO-DIMM |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Storage |
---|
Storage media | SSD |
Number of storage drives installed | 1 |
Number of storage drives supported | 2 |
Optical drive type | No |
SSD interface | PCI Express |
SSD capacity | 500 GB |
Number of SSDs installed | 1 |
Total storage capacity | 500 GB |
SSD form factor | M.2 |
Total SSDs capacity | 500 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Arc Graphics |
Graphics card Open GL support | Yes |
On-board GPU manufacturer | Intel |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Ethernet LAN | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Ports & interfaces |
---|
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB 2.0 ports quantity | 1 |
Thunderbolt ports quantity | 2 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
DC-in jack | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Technical details |
---|
Cable lock slot type | Kensington |
Product type | Mini PC |
Trusted Platform Module (TPM) | Yes |
Product colour | Black |
Chassis type | Micro PC |
Cooling type | Active |
Cable lock slot | Yes |
Design |
---|
VESA mounting | Yes |
Cable lock slot type | Kensington |
Product colour | Black |
Chassis type | Micro PC |
Cable lock slot | Yes |
Performance |
---|
Product type | Mini PC |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Software |
---|
Operating system language | Multilingual |
Compatible operating systems | Windows 10, Windows 11 |
Operating system installed | Windows 11 Pro |
Processor special features |
---|
Intel Secure Boot | Yes |
Low Power Efficient-cores | 2 |
Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
Low Power Efficient-core Base Frequency | 0.7 MHz |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 35 °C |
Certificates |
---|
Certification | ISO 9001, SMBios (DMI), EnergyStar (Valid only for U.S.), EN62368-1, EN55032, EN55035, EN61000-3-2/3, EN62623, 89/336/ECC |
Ergonomics |
---|
VESA mounting | Yes |
Weight & dimensions |
---|
Width | 112 mm |
Depth | 117 mm |
Height | 37 mm |
Packaging content |
---|
AC adapter included | Yes |
VESA mount included | Yes |
Cables included | AC |
Manual | Yes |
Display included | No |
Other features |
---|
VESA mounting | Yes |
Trusted Platform Module (TPM) | Yes |
On-board graphics card | Yes |
Processor manufacturer | Intel |
Cooling type | Active |
Maximum resolution | 3840 x 2160 pixels |
Compatible operating systems | Windows 10, Windows 11 |